Property Attributes
- MLS#50217859
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityLake
- AreaGarfield Twp
- NeighborhoodCooks Landing
- Zip48632
- StyleManufactured
- Year Built2001
- Taxes$ 1576
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.17 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Enjoy the best of Eight Point Lake living in this inviting 3-bedroom, 2 bath home with private access to Cooks Landing and docking privileges! Whether you're looking for an "Up North" getaway or a year-round residence, this property offers the ideal blend of comfort and recreation. A spacious 48x22 pole barn provides plenty of room for your boat, vehicles, workshop and all your lake toys. Spend your days boating, fishing, swimming and making memories on one of Michigan's favorite All-Sports lakes!
| Price History | |
|---|---|
| 8/8/2026 | Listed $189,000 |
| 8/31/2026 | 3$185,000 |
| 9/11/2026 | 9$170,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Garage | Additional Garage(s),Detached Garage,Electric in Garage,Off Street,Workshop,Direct Access |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Subdivision | Cooks Landing |
| Style | Manufactured |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | Yes |
| Fee Amount | 50 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Garfield Twp (18005) |
| Primary City | Lake |
| Listing Office | 95662 |
| City | Lake |
| School District | Farwell Area Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Agent First Name | Joie |
| Agent Last Name | Sawdon |
| DOM | 57 |
| Postal Code | 48632 |
| Listing Agent | 509429 |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 13 |
| Living Room Width | 16 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 13 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 13 |
| Above Grade SqFt | 1280 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 1280 |
| Bathroom 1 Length | 13 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding,Vinyl Trim |
|---|---|
| Frontage | 60 |
| Garage Dimensions | 48x22 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 7405 |
| OUT BUILDINGS | Pole Barn,Workshop |
| Garage # of Car | 4 |
| Water Features | All Sports Lake,Lake/River Access,Association Access,Beach Access,Sandy Bottom |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested