Property Attributes
- MLS#80075085
- TypeSingle Family
- Listing Status Active
- CountyISABELLA
- CityMount Pleasant
- AreaMount Pleasant
- NeighborhoodAxcell Terrace
- Zip48858
- Style
- Year Built1961
- Taxes$ 3773
- Price$ 274,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.4 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Mid-century charm, on a huge, private lot minutes from Central Michigan University! Built in 1961, this 3-bedroom, 2-bath home has been cared for and thoughtfully updated. The living room is the showpiece in this home. It has a vaulted white bead board ceiling with exposed beams, a painted stone gas fireplace, and an abundance of new windows that flood the home with natural light. The kitchen has been recently remodeled with quartz countertops, white shaker cabinets, a subway tile backsplash and stainless steel appliances, including a gas range. Beautiful laminate flooring runs through the main level resembling natural wood. Upstairs, all three bedrooms have original hardwood floors, and ample closet space. On the lower level, a home office with a warm knotty pine ceiling is a great place to work and an extra hang out space. The basement features a non-conforming bedroom, laundry room, a workshop and large storage area. Outside, the fully fenced backyard is open, spacious, and private. A covered front porch, attached garage and carport complete the package. This home is truly a rare mix of character, space, privacy and in-town convenience!
| Price History | |
|---|---|
| 11/3/2026 | Listed $274,500 |
General Features
| Heating | Baseboard,Hot Water |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | Within 30 Days |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage,Carport |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1961 |
| Parking | Garage |
| Subdivision | Axcell Terrace |
| Water Heater | Gas |
| County | Isabella |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 22 |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Workshop,Breakfast Nook/Room,Pantry |
| Structure Style | Quad-Level |
| Area | Mount Pleasant (37018) |
| Primary City | Mount Pleasant |
| Directions | West on Preston From Mission,right on Glen Ave. |
| City | Mount Pleasant |
| School District | Mt Pleasant City School District |
| Originating MLS | Central Michigan Association of |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,MIStateHsDevAuthority |
| Legal Description | AXTELL TERRACE #2 LOT 5 BLK 8 |
| Branded Virtual Tour | https://listings.nextdoorphotos.com/1017glenavenue |
| DOM | 3 |
| Postal Code | 48858 |
| Price Per Sq Ft Total AG | 156.41 |
| Public Remarks | Mid-century charm,on a huge,private lot minutes from Central Michigan University! Built in 1961,this 3-bedroom |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Window Treatment(s) |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Partially Finished,Poured |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Lower |
| Kitchen Length | 9 |
| Family Room Length | 12 |
| Laundry Room Width | 7 |
| Family Room Width | 10 |
| Living Room Length | 19 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 10 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 10 |
| Living Room Width | 11 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 687 |
| Above Grade SqFt | 1755 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1995 |
Exterior Features
| Exterior Amenities | Fenced Yard,Patio,Porch |
|---|---|
| Lot Size Area | 0.4 |
| Lot Dimensions | 107 x 163 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1 |
| Water Features | None |
| SEWER/SEPTIC | Community |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested