Property Attributes
- MLS#80073949
- TypeSingle Family
- Listing Status Active
- CountyLEELANAU
- CityTraverse City
- AreaSolon Twp
- NeighborhoodVillage of Carp Lake
- Zip49684
- StyleRanch
- Year Built1955
- Price$ 355,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage961
- Lot Size0.27 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Please refrain from visiting the property at this time until further notice is given. This is a court ordered sale, and at this time there is a party still occupying the property.
| Price History | |
|---|---|
| 9/26/2026 | Listed $355,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Window Unit(s) |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Microwave,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1955 |
| Parking | Garage |
| Subdivision | Village of Carp Lake |
| Water Heater | Electric |
| Style | Ranch |
| County | Leelanau |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 11 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available |
| Manufactured Y/N | No |
| ROOMS | Pantry |
| Structure Style | 1 Story |
| Area | Solon Twp (45010) |
| Primary City | Traverse City |
| Directions | Grandview Pkwy North to E Cherry Bend Rd. turn left. Take E Cherry Bend rd to Bugai rd. Go strait over Bugai rd to E Fouch Rd. Take E Fouch to S. Perrins Landing Drive and take a right. Home is on the |
| City | Traverse City |
| School District | Traverse City Area Public School |
| Originating MLS | Aspire North REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOTS 2 & 3 BLK 2 VILLAGE OF CARP LAKE SEC 11 T28N R12W 0.29 A M/L |
| Postal Code | 49684 |
| Price Per Sq Ft Total AG | 369.41 |
| Public Remarks | Please refrain from visiting the property at this time until further notice is given. This is a court ordered sale,and at this time there is a party still occupying the property. |
Interior Features
| Interior Amenities | Window Treatment(s) |
|---|---|
| Living Room Level | Main |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 6 |
| Living Room Length | 19 |
| Living Room Width | 15 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 961 |
| Basement Y/N | No |
| Total SqFt Finished | 961 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Deck |
| Lot Size Area | 0.27 |
| Lot Dimensions | 100 x 150 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1 |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested