Property Attributes
- MLS#80073917
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityShepherd
- AreaGreendale Twp
- NeighborhoodGreendale Township
- Zip48883
- StyleRanch
- Year Built2007
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size18.01 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Calling all hunting enthusiasts, hobby farmers, nature lovers, and anyone looking for their own piece of paradise! This beautiful 18-acre property truly has it all. A winding driveway welcomes you to the property and leads to a spacious pole barn/garage with a lean-to for additional storage. The back of the barn is set up for animals with individual pens. You'll also find multiple fenced areas, a chicken coop, and two 10' x 20' sheltersââ¬âproviding plenty of space for animals, hobbies, or your own small farm. The beautifully landscaped 3-bedroom, 2-bath home is surrounded by peaceful country scenery, with approximately 14 wooded acres featuring established trails and permanent hunting blinds. The property also offers three apple trees, three pear trees, and abundant opportunities to enjoy wildlife right outside your door. A large covered back deck is the perfect place to relax, watch the wildlife, and take in the tranquility of your surroundings. Inside, enjoy your morning coffee at the kitchen island or in the cozy breakfast nook. The home offers plenty of comfortable living space for everyday life and entertaining family and friends. For added peace of mind, the furnace was recently replaced and includes a 10-year transferable warranty. Whether you're looking for hunting land, room for animals, a hobby farm, or simply a private country retreat, this unique 18-acre property offers the space and setting to make it your own.
| Price History | |
|---|---|
| 9/25/2026 | Listed $375,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Exhaust Fan |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Parking | Garage |
| Subdivision | Greendale Township |
| Water Heater | Electric |
| Style | Ranch |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 5 |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Workshop,Breakfast Nook/Room,Pantry,Formal Dining Room |
| Structure Style | 1 Story |
| Area | Greendale Twp (56003) |
| Primary City | Shepherd |
| Directions | North of M-20 to Lewis north to property on the west |
| City | Shepherd |
| School District | Bullock Creek School District |
| Originating MLS | Central Michigan Association of |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | SEC 05 T14N R2W COM 660 FT N OF SE SEC COR,TH N 330 FT,W 1320 FT,S 330 FT,E 1320 AND COM 330 FT N OF SE SEC COR,TH N 122 FT,W 416 FT,N 208 FT,W 904 FT,S 330 FT,E 1320 FT. |
| DOM | 2 |
| Postal Code | 48883 |
| Price Per Sq Ft Total AG | 228.1 |
| Public Remarks | Calling all hunting enthusiasts,hobby farmers,nature lovers |
Interior Features
| Interior Amenities | Walk-In Closet,Window Treatment(s) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 21 |
| Laundry Room Width | 10 |
| Living Room Length | 19 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 11 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 19 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 13 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 13 |
| Above Grade SqFt | 1644 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1644 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Garage Dimensions | 24x40 |
| Lot Size Area | 18.01 |
| Lot Dimensions | 330x1320x660x1320x122 |
| OUT BUILDINGS | Barn |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | Gravel |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested