Property Attributes
- MLS#80066816
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityPrescott
- AreaMills Twp
- NeighborhoodShady Pines Subd
- Zip48756
- StyleCottage
- Year Built1950
- Taxes$ 613
- Price$ 69,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.77 Acres
Data Source:
MiRealSource (MIRS)
Property Description
CUTE ONE BEDROOM COTTAGE on 4 lots, totaling just over 3/4 acre! Home sits on one lot and the other 3 are vacant and nicely wooded. There is a nice deck for relaxing while you watch the wildlife, a fire pit and a shed for additional storage. A new roof on the home was installed approximately 6 years ago and the full bath has been updated. Sits at the end of road for some privacy and would make a quaint getaway or cozy year-round residence.
| Price History | |
|---|---|
| 4/11/2026 | Listed $69,900 |
General Features
| Heating | Wall Heat |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Water | Private Well |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Subdivision | Shady Pines Subd |
| Water Heater | Propane Hot Water |
| Style | Cottage |
| County | Ogemaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 14 |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Area | Mills Twp (65010) |
| Directions | From M-55 and M-33,take M-55 East to Rifle River Trail,South to Mills Road,East to Lucinda,South to Ronald Drive,West to end of road to property on left |
| City | Prescott |
| School District | Whittemore Prescott Area SD |
| Originating MLS | Northeastern Michigan Board of R |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Lots 91,92,93 and 84 Shady Pines Subd |
| DOM | 168 |
| Price Per Sq Ft Total AG | 116.5 |
| Public Remarks | CUTE ONE BEDROOM COTTAGE on 4 lots,totaling just over 3/4 acre! Home sits on one lot and the other 3 are vacant and nicely wooded. There is a nice deck for relaxing while you watch the wildlife |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 10 |
| Laundry Room Width | 24 |
| Living Room Length | 10 |
| Laundry Room Length | 12 |
| Dining Room Width | 8 |
| Living Room Width | 12 |
| Dining Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 1 |
| Fireplace? | No |
| Bedroom 1 Length | 8 |
| Bedroom 1 Width | 8 |
| Above Grade SqFt | 600 |
| Basement Y/N | No |
| Total SqFt Finished | 600 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Lot Size Area | 0.77 |
| Lot Dimensions | 248 X 136 |
| OUT BUILDINGS | Shed |
| Water Features | None |
| Roads | Gravel |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested