Property Attributes
- MLS#61033080
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodSouthfield Woods
- Zip48219
- StyleBungalow
- Year Built1949
- Taxes$ 3374
- Price$ 75,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1224
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great investment opportunity in Detroit! Very hard to find a 4-bedroom home features 1 full bath and 2 half baths, 1 half bath is conveniently located in the primary bedroom. The home offers plenty of space and strong rental appeal. The basement is partially finished. The property will make a a great addition to an investor's portfolio. Conveniently located near major roads, shopping, schools, and local amenities.
| Price History | |
|---|---|
| 9/24/2026 | Listed $75,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1949 |
| Subdivision | Southfield Woods |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | Take 7 mile to Stahelin turn north on Stahelin. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | W STAHELIN 226 EXC N 22 FT AND E 10 FT OF VAC ALLEY ADJ SOUTHFIELD WOODS SUB L56 P69 PLATS,W C R 22/526 39.21 IRREG |
| DOM | 1 |
| Postal Code | 48219 |
| Price Per Sq Ft Total AG | 62.01 |
| Public Remarks | Great investment opportunity in Detroit! Very hard to find a 4-bedroom home features 1 full bath and 2 half baths |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 7 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 9 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 8 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 808 |
| Above Grade SqFt | 1224 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1224 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 100 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 39.00X137.00 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested