Property Attributes
- MLS#61032469
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodMurphy Brothers-Martin Park Sub 2
- Zip48127
- StyleBungalow
- Year Built1941
- Taxes$ 2452
- Price$ 157,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
$150,000 IN JUST THE LAND ITSELF . ON A LOT AND A HALF .FRESHLY PAINTED! 2 BEDROOM 1 BATH BUNGALOW RIGHT IN THE HEART OF DOWNTOWN DEARBORN HEIGHTS. SPACIOUS LIVING ROOM THAT LEADS TO A LARGE KITCHEN. ONE LARGE BEDROOM ON THE FIRST FLOOR, THE PRIMARY BEDROOM ON THE SECOND. SPACIOUS GATED BACK YARD FOR YOUR SUMMER TIME FUN. 1 CAR GARAGE. WALKING DISTANCE TO SCHOOLS, TRANSPORTATION, RESTAURANTS AND PARKS.
| Price History | |
|---|---|
| 9/22/2026 | Listed $157,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1941 |
| Subdivision | Murphy Brothers-Martin Park Sub 2 |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | Yes |
| Home Warranty Y/N | No |
| Area | Dearborn Heights (82091) |
| Primary City | Dearborn Heights |
| Directions | NORTH OF FORD EAST OF BEECH DALY |
| City | Dearborn Heights |
| School District | Crestwood School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,FHA 203K |
| Legal Description | 08G762 763 764 LOTS 762 763 AND 764 ALSO THE W 1/2 ADJ VAC ALLEY MURPHY BROTHERS-MARTIN PARK SUB NO. 2 T2S R10E L59 P15 WCR |
| DOM | 2 |
| Postal Code | 48127 |
| Price Per Sq Ft Total AG | 174.44 |
| Public Remarks | $150 |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 8 |
| Laundry Room Width | 8 |
| Living Room Length | 15 |
| Bedroom 2 Width | 10 |
| Laundry Room Length | 12 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 900 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 900 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 60 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 60X111.63 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested