Property Attributes
- MLS#61031437
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodKovanS Eschmann
- Zip48066
- StyleRanch
- Year Built1953
- Taxes$ 4185
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1215
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great opportunity in an established Roseville neighborhood! This 3-bedroom, 1.5-bath ranch offers plenty of living space and a flexible layout. The front of the home features separate living and dining areas, while the kitchen opens to a second living space at the back of the home with access to the deck. Laminate flooring runs throughout the main level. A large basement with an additional bonus room provides even more space and possibilities. Outside, you'll find a spacious 2-car garage and room to enjoy the yard. This Home is ready for the next Owner's vision, with a solid footprint and plenty of potential for a Buyer and Investor to make it their own. Deck was recently replaced, come see for yourself!
| Price History | |
|---|---|
| 9/18/2026 | Listed $175,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 31-60 Days |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1953 |
| Subdivision | KOVAN'S ESCHMANN |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Roseville (50025) |
| Primary City | Roseville |
| Directions | N of 10 Mile Rd/W of Kelly Rd |
| City | Roseville |
| School District | Roseville Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | KOVAN'S ESCHMANN SUBDIVISION LOT 3 |
| DOM | 6 |
| Postal Code | 48066 |
| Price Per Sq Ft Total AG | 144.03 |
| Public Remarks | Great opportunity in an established Roseville neighborhood! This 3-bedroom |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 14 |
| Family Room Length | 13 |
| Family Room Width | 12 |
| Living Room Length | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 10 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 972 |
| Above Grade SqFt | 1215 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1701 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch |
| Frontage | 50 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X135 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested