Property Attributes
- MLS#61030819
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodStoepels Martin Road # 01
- Zip48066
- StyleBungalow
- Year Built1930
- Taxes$ 3743
- Price$ 119,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1018
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this updated 3-bedroom, 1-bath bungalow located in a well-maintained Roseville neighborhood! This move-in ready home features a newer driveway, roof, furnace, kitchen cabinets and flooring, an updated bathroom, newer paint and carpet throughout. The enclosed front porch adds extra charm and functional space, while the spacious upstairs bungalow bedroom offers a comfortable private retreat. Conveniently located near I-696 and I-94, this home provides easy access to shopping, dining, and commuting. A great opportunity for homeowners or investors--schedule your showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $119,990 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1930 |
| Subdivision | Stoepels Martin Road # 01 |
| Water Heater | Gas |
| Style | Bungalow |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Roseville (50025) |
| Primary City | Roseville |
| Directions | North of 696. East of Gratiot |
| City | Roseville |
| School District | Roseville Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | STOEPEL'S MARTIN ROAD #1 LOT 791 |
| DOM | 1 |
| Postal Code | 48066 |
| Price Per Sq Ft Total AG | 117.87 |
| Public Remarks | Welcome home to this updated 3-bedroom,1-bath bungalow located in a well-maintained Roseville neighborhood! This move-in ready home features a newer driveway,roof,furnace |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 11 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 8 |
| Living Room Width | 13 |
| Bedroom 3 Length | 23 |
| Dining Room Length | 9 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1018 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Back on Market Date | 2026-09-25 |
| Total SqFt Finished | 1018 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X114 |
| OUT BUILDINGS | Shed |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested