Property Attributes
- MLS#61021254
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodBlackstone Park Sub 3
- Zip48235
- StyleBungalow
- Year Built1949
- Taxes$ 1386
- Price$ 79,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
PROBATE ESTATE SUBJECT TO PROBATE COURT APPROVAL MUST LIST FOR 30 DAYS PLEASE SUBMIT HIGHEST AND BEST ON OR BEFORE SEPTEMBER 14, 2026 SUBMIT OFFERS TO: FAX (734) 422-316 OFFICE: 17276 FARMINGTON ROAD LIVONIA MI 48152 BUYER AGENT TO VERIFY ALL INFORMAITON AS IT IS DEEMED ACCURATE BUT NOT RELIABLE
| Price History | |
|---|---|
| 8/14/2026 | Listed $79,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1949 |
| Subdivision | Blackstone Park Sub 3 |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | 39 North to MiNichols (exit 13- .05 to Outer Drive then Left on Hubbell then .02 right on curtis then 300 feet right to Strathmoor |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | E STRATHMOOR 2211 BLACKSTONE PARK SUB NO 3 L49 P84 PLATS,W C R 22/231 45 X 120 |
| DOM | 41 |
| Postal Code | 48235 |
| Price Per Sq Ft Total AG | 61.24 |
| Public Remarks | PROBATE ESTATE SUBJECT TO PROBATE COURT APPROVAL MUST LIST FOR 30 DAYS PLEASE SUBMIT HIGHEST AND BEST ON OR BEFORE SEPTEMBER 14 |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Bedroom 2 Width | 12 |
| Bedroom 2 Length | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 3 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1030 |
| Above Grade SqFt | 1290 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1290 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 45X120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested