Property Attributes
- MLS#61019325
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityHamtramck
- AreaHamtramck
- NeighborhoodShipmans
- Zip48212
- StyleBungalow
- Year Built1923
- Taxes$ 1608
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.08 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great opportunity to own in a very active neighborhood. Move right in or use it as an investment property or first time home buyers Features two bedrooms, living room, large dining room and large kitchen. open the attic and add approximately 350 more square feet! brand new heating system very close to grocery and many other things.
| Price History | |
|---|---|
| 8/9/2026 | Listed $195,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 30 Days |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1923 |
| Subdivision | Shipmans |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Hamtramck (82056) |
| Primary City | Hamtramck |
| Directions | East of Conant,North of Caniff. |
| City | Hamtramck |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | N HAROLD E 30 FT OF W 60 FT OF S 113.50 FT 212 SHIPMANS SUB L25 P43 PLATS,W C R 13/212 30 X 113.50 |
| DOM | 47 |
| Postal Code | 48212 |
| Price Per Sq Ft Total AG | 185.71 |
| Public Remarks | Great opportunity to own in a very active neighborhood. Move right in or use it as an investment property or first time home buyers Features two bedrooms,living room |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 12 |
| Bedroom 2 Width | 13 |
| Bedroom 2 Length | 13 |
| Living Room Width | 10 |
| Kitchen Width | 12 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 512 |
| Above Grade SqFt | 1050 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1050 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Aluminum,Shingle Siding |
|---|---|
| Frontage | 30 |
| Lot Size Area | 0.08 |
| Pool (Y/N) | No |
| Lot Dimensions | 30X113.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested