Property Attributes
- MLS#61014771
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBingham Farms
- AreaFranklin
- NeighborhoodBingham Road Estates
- Zip48025
- StyleColonial,Contemporary
- Year Built1979
- Taxes$ 12031
- Price$ 1,060,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3952
- Lot Size1.67 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Private architectural retreat minutes from Birmingham. Architect-designed contemporary estate set on a secluded 1.7-acre wooded parcel in prestigious Bingham Farms, offering the ambiance of a luxury Northern Michigan retreat just minutes from Birmingham, premier dining, shopping, and country clubs. Expansive walls of glass, skylights, and soaring ceilings fill the home with natural light while framing breathtaking wooded views. A dramatic foyer opens to the vaulted great room featuring a fireplace, striking brick accents, and distinctive multi-level living spaces designed for elegant entertaining and everyday comfort. A private executive office with custom built-in bookcases and vaulted ceiling creates an exceptional work-from-home environment. The island kitchen offers architectural windows, newer hardwood floors, a breakfast nook with full-wall pantry, and access to the expansive deck overlooking the tranquil grounds. The dining room flows into a spectacular four-season sunroom surrounded by glass, creating seamless indoor-outdoor living year-round. An oversized laundry/mudroom provides access to a full bath, front porch, and attached 3-car garage. Upstairs are 5 spacious bedrooms, including 3 oversized bedrooms with walk-in closets, and 3 full baths. The basement offers exceptional storage, workshop space, second laundry area, half bath, and valuable flexibility for future living space. Exterior features include a circular drive, mature low-maintenance landscaping, storage shed, fire pit, and 16-circuit house generator. Original owner will provide Village-approved plans for a first-floor primary suite, expanded breakfast nook, and fourth car garage. Located within award-winning Birmingham Schools, this exceptional property combines privacy, architectural character, natural beauty, and an outstanding location. Rarely does a home offering this level of acreage, exclusivity, architectural distinction, and Birmingham convenience become available. BTVAI.
| Price History | |
|---|---|
| 7/25/2026 | Listed $1,095,000 |
| 9/3/2026 | 3$1,065,000 |
| 9/18/2026 | 1$1,060,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage,Workshop,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 2 |
| Bathrooms | 6 |
| Year Built | 1979 |
| Pets Allowed | Yes |
| Subdivision | Bingham Road Estates |
| Water Heater | Gas |
| Style | Colonial,Contemporary |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 100 |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Franklin (63264) |
| Primary City | Bingham Farms |
| Virtual Tour | https://unbranded.visithome.ai/EpgDu8csxPGwt9AkNrjktv?mu=ft |
| Directions | South off of 14 Mile on Bingham Road or North off of 13 Mile on Bingham Road. East at stop sign to Bingham Lane |
| City | Bingham Farms |
| School District | Birmingham City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R10E,SEC 4 BINGHAM ROAD ESTATES LOT 30 |
| DOM | 64 |
| Postal Code | 48025 |
| Price Per Sq Ft Total AG | 268.22 |
| Public Remarks | Private architectural retreat minutes from Birmingham. Architect-designed contemporary estate set on a secluded 1.7-acre wooded parcel in prestigious Bingham Farms |
Interior Features
| Interior Amenities | DSL Available,Wet Bar/Bar |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 9 |
| Living Room Length | 34 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 17 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 18 |
| Dining Room Width | 15 |
| Bedroom 4 Length | 20 |
| Bedroom 2 Length | 18 |
| Living Room Width | 18 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 18 |
| Bedroom 5 Length | 12 |
| Kitchen Width | 13 |
| Beds | 5 |
| Fireplace? | No |
| Total Rooms | 18 |
| Bedroom 5 Width | 11 |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 20 |
| Below Grade SqFt | 1954 |
| Above Grade SqFt | 3952 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 10 |
| Library/Den Length | 13 |
| Library/Den Level | Entry |
| Library/Den Width | 10 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3952 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 9 |
| Bathroom 3 Length | 10 |
| Bathroom 3 Width | 7 |
| Bathroom 4 Length | 8 |
| Bathroom 4 Width | 6 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Frontage | 240 |
| Lot Size Area | 1.67 |
| Pool (Y/N) | No |
| Lot Dimensions | 240x363x260x250 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested