Property Attributes
- MLS#61014057
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodBlackstone Park 2
- Zip48235
- StyleContemporary,Traditional
- Year Built1950
- Taxes$ 1386
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage733
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
| Price History | |
|---|---|
| 7/23/2026 | Listed $85,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Subdivision | Blackstone Park 2 |
| Style | Contemporary,Traditional |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | W. 7 Mile Rd to Prest St,north on Prest to property. Home is located on the east side of the street. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | E PREST 1894 BLACKSTONE PARK SUB NO 2 L49 P47 PLATS,W C R 22/237 40 X 119 |
| DOM | 60 |
| Postal Code | 48235 |
| Price Per Sq Ft Total AG | 115.96 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 20 |
| Bedroom 3 Length | 30 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 4 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 716 |
| Above Grade SqFt | 733 |
| Basement Y/N | Yes |
| Back on Market Date | 2026-08-08 |
| Total SqFt Finished | 1233 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 9 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X119 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested