Property Attributes
- MLS#61008821
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodPacific Grove
- Zip48076
- StyleContemporary,Split Level
- Year Built1964
- Taxes$ 3906
- Price$ 298,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2141
- Lot Size0.21 Acres
Data Source:
MiRealSource (MIRS)
Property Description
BUY ZERO DOWN!!! SELLER TO HELP FINANCE QUALIFIED BUYER!! Spectacular 4 bedroom tri-level home! Open floor plan makes this home feel spacious and inviting. Enjoy the tranquil screened-in porch area that greets you as you make your way to the front door. Ceramic time foyer with large coat closet leads to spacious family room and dining area which enables large dinner parties and family events. A real Chefs kitchen big enough for a 4 person coffee table with a wall fo glass block for tons of natural light. Take the short staircase down a half flight and relax in this large rec room with wood burning custom fireplace. Notice the 1/2 bath and 4th bedroom/office space just off rec room for privacy. 3 well sized and 2 full bath await your upstairs. Master has polished wood floors and updated bath. Close to shopping and religious institutions. LATVAM
| Price History | |
|---|---|
| 7/7/2026 | Listed $329,900 |
| 8/20/2026 | 10$299,000 |
| 9/9/2026 | 1$298,500 |
General Features
| Heating | Hot Water |
|---|---|
| Kitchen Level | Entry |
| Cooling | Window Unit(s),Attic Fan |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Natural Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1964 |
| Subdivision | Pacific Grove |
| Style | Contemporary,Split Level |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Tri-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| Directions | enter off Lahser and home is on left |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R10E,SEC 15 68 PACIFIC GROVE SUBDIVISION LOT 68 |
| DOM | 79 |
| Postal Code | 48076 |
| Price Per Sq Ft Total AG | 139.42 |
| Public Remarks | BUY ZERO DOWN!!! SELLER TO HELP FINANCE QUALIFIED BUYER!! Spectacular 4 bedroom tri-level home! Open floor plan makes this home feel spacious and inviting. Enjoy the tranquil screened-in porch area th |
Interior Features
| Bedroom 3 Level | Second |
|---|---|
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 11 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 8 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 690 |
| Above Grade SqFt | 2141 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2141 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 70 |
| Lot Size Area | 0.21 |
| Pool (Y/N) | No |
| Lot Dimensions | 70X129 |
| Garage # of Car | 2 |
| Roads | Gravel |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested