Property Attributes
- MLS#60983085
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodRoseland Park Sub
- Zip48205
- StyleBungalow
- Year Built1942
- Taxes$ 2061
- Price$ 49,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage840
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Solid foundation and solid bones with immediate occupancy. Selling as-is. Cash only.
| Price History | |
|---|---|
| 4/11/2026 | Listed $49,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1942 |
| Subdivision | Roseland Park Sub |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | From E 7 Mile Rd,head south on Goulburn St. The property will be on the right-hand side |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | E GOULBURN 176 S 2.34 FT 175 ROSELAND PARK L42 P86 PLATS,W C R 21/795 37.34 X 114.50 |
| DOM | 167 |
| Postal Code | 48205 |
| Price Per Sq Ft Total AG | 58.33 |
| Public Remarks | Solid foundation and solid bones with immediate occupancy. Selling as-is. Cash only. |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 14 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 12 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 829 |
| Above Grade SqFt | 840 |
| Basement Y/N | Yes |
| Total SqFt Finished | 840 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 37 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 37.34X114.5 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested