Property Attributes
- MLS#50222981
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodGarden Farms
- Zip48066
- StyleRanch
- Year Built1956
- Taxes$ 3341
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1186
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Truly a wonderful 3 bedroom brick ranch with spacious rooms. Living room features natural fireplace and coved ceilings. Primary bedroom with bonus area and a full bath. Vinyl windows, hardwood floors in bedrooms and new hallway flooring. Basement has nice layout and great storage areas. Hot water tank replaced 2023. Attached garage, double wide lot and second drive way on side street. Home could use a little tlc and some updates.
| Price History | |
|---|---|
| 9/25/2026 | Listed $189,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1956 |
| Subdivision | Garden Farms |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Dining L |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Roseville (50025) |
| Primary City | Roseville |
| City | Roseville |
| School District | Roseville Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,VA |
| Legal Description | E 10 ft of the n 100 ft of lot 35: and the n 100 ft of lot 36 |
| Postal Code | 48066 |
| Price Per Sq Ft Total AG | 160.12 |
| Public Remarks | Truly a wonderful 3 bedroom brick ranch with spacious rooms. Living room features natural fireplace and coved ceilings. Primary bedroom with bonus area and a full bath. Vinyl windows |
Interior Features
| Interior Amenities | Hardwood Floors |
|---|---|
| Living Room Level | First |
| Basement | Block |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 13 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 13 |
| Living Room Width | 16 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 8 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 13 |
| Office Length | 6 |
| Office Width | 5 |
| Below Grade SqFt | 1104 |
| Above Grade SqFt | 1186 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1586 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 80 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 80x100 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested