Property Attributes
- MLS#50222920
- TypeSingle Family
- Listing Status Active
- CountyHURON
- CitySebewaing
- AreaSebewaing Twp
- NeighborhoodVillage of Sebewaing
- Zip48759
- StyleRanch
- Year Built1958
- Taxes$ 2522
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1772
- Lot Size0.99 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This is one you don't want to miss! This beautifullly maintained home sits on an acre with more than 200 feet of river frontage that you can enjoy by taking a walk down the steps right to the water. Very spacious bedrooms and an absolutely beautiful 4 season room with natural light flowing throughout. Stunning hardwood floors, main or basement laundry, tons of extra space in the partially finished basement and so much room outside to enjoy with 3 storage sheds there too! A quick jump to the local stores and restaurants but with enough space for your privacy.
| Price History | |
|---|---|
| 9/25/2026 | Listed $170,000 |
General Features
| Heating | Boiler |
|---|---|
| Possession | Negotiable (Possession) |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Parking | Garage |
| Subdivision | Village of Sebewaing |
| Style | Ranch |
| County | Huron |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Family Room,First Floor Bedroom,First Floor Laundry,Lower Level Laundry |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Sebewaing Twp (32023) |
| Primary City | Sebewaing |
| City | Sebewaing |
| School District | Unionville Sebewaing Area SD |
| VIEW | River View |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | COM 160' N OF NE COR OF LOT 8 BLK 2 PLAT OF BECK'S ADD TH E 220' TH N 4' TH TO POB TH E 55' TO SEB RV TH NWLY ALG SD RV TO A PT 65' MOL FROM POB TH S 65' MOL TO POB (ALL LAND LYING W OF A LINE 220' E |
| DOM | 1 |
| Postal Code | 48759 |
| Price Per Sq Ft Total AG | 95.94 |
Interior Features
| Interior Amenities | Hardwood Floors,Walk-In Closet |
|---|---|
| Basement | Partially Finished |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 12 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 2 Length | 14 |
| Bedroom 3 Length | 13 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1772 |
| Above Grade SqFt | 1772 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1772 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio |
| Frontage | 238 |
| Body of Water | Sebewaing River |
| Lot Size Area | 0.99 |
| Pool (Y/N) | No |
| Lot Dimensions | irr |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1.5 |
| Water Features | Waterfront |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested