Property Attributes
- MLS#50222802
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityPontiac
- AreaPontiac
- NeighborhoodWalton Meadows
- Zip48340
- StyleColonial
- Year Built1999
- Taxes$ 1851
- Price$ 323,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1770
Data Source:
MiRealSource (MIRS)
Property Description
One look is all it will take! When you enter this 4 bedroom/2.5 bathroom house you will find it freshly painted with new carpeting and window treatments throughout. The great room is open to the spacious kitchen which makes entertaining a dream. Head upstairs and you will find a vaulted ceiling in the primary suite with a full bathroom and amazing walk-in closet. Continue down the hall and you will find 3 additional bedrooms and another full bathroom. All of this is in addition to a basement with daylight windows and ready for you to create your extra space. Outside you will find an oversized deck and a nice size backyard. Add in the attached two car garage and you have a total package! It's nearly impossible to find all of these features at this price and in move-in condition. Portable security system-some pieces will remain with house. Must have a licensed agent and appointment to view the property.
| Price History | |
|---|---|
| 9/24/2026 | Listed $323,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1999 |
| Pets Allowed | Yes |
| Subdivision | Walton Meadows |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available |
| Manufactured Y/N | No |
| ROOMS | First Floor Laundry,Primary Bedroom,Primary Bathroom,First Flr Lavatory,Eat-In Kitchen |
| Fee Amount | 245 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Pontiac (63142) |
| Primary City | Pontiac |
| Directions | Walton to Meadow Ridge to Marshbank to Valdosta Circle to Savanna Drive |
| City | Pontiac |
| School District | Pontiac City School District |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T3N,R10E,SEC 7 Walton Meadows Sub Lot 157 |
| DOM | 2 |
| Postal Code | 48340 |
| Price Per Sq Ft Total AG | 182.49 |
| Internet Remarks | Listing Agent: Terri Santavicca-Hughes Broker: Macomb Metro Realty |
| Public Remarks | One look is all it will take! When you enter this 4 bedroom/2.5 bathroom house you will find it freshly painted with new carpeting and window treatments throughout. The great room is open to the spac |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Security System,Sump Pump |
|---|---|
| Great Room Level | First |
| Basement | Egress/Daylight Windows,Full,Sump Pump |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 18 |
| Laundry Room Width | 5 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 6 |
| Bedroom 4 Length | 14 |
| Great Room Width | 16 |
| Bedroom 2 Length | 15 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 12 |
| Great Room Length | 17 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 734 |
| Above Grade SqFt | 1770 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1770 |
Exterior Features
| Exterior | Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Deck,Porch,Sidewalks |
| Frontage | 60 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x141x60x138 |
| Garage # of Car | 2 |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested