Property Attributes
- MLS#50221250
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodRadio 1
- Zip48219
- StyleRanch
- Year Built1940
- Taxes$ 2991
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Ranch home with 3 bedrooms, 1 bathroom, basement. Located near schools, shopping centers, and freeways which is great for commuting work or travel. Sold as is. Seller will not do any repairs.
| Price History | |
|---|---|
| 9/9/2026 | Listed $89,900 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Subdivision | Radio 1 |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Government Owned |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | South of 7 mile,West of Evergreen |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | W STOUT 262 RADIO SUB NO 1 L44 P37 PLATS,W C R 22/403 35 X 138 |
| DOM | 16 |
| Postal Code | 48219 |
| Price Per Sq Ft Total AG | 94.63 |
| Internet Remarks | Listing Agent: Anthony R Raffin Broker: RE/MAX First: Ranch home with 3 bedrooms,1 bathroom,basement. Located near schools,shopping centers |
| Public Remarks | Ranch home with 3 bedrooms,1 bathroom,basement. Located near schools,shopping centers,and freeways which is great for commuting work or travel. Sold as is. Seller will not do any repairs. |
Interior Features
| Bedroom 3 Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 10 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 744 |
| Above Grade SqFt | 950 |
| Basement Y/N | Yes |
| Total SqFt Finished | 950 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 35 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 35x138 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested