Property Attributes
- MLS#50209219
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityClinton Township
- AreaClinton Twp
- NeighborhoodHengesbachs Subdivision
- Zip48035
- StyleColonial
- Year Built1928
- Taxes$ 3493
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.37 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Where else can you find 1.37 acres in Clinton Twp? This one of a kind colonial was built to last! Wood flooring through most of house, with major classic wood accents throughout. Large living area accented by the wood staircase makes a dramatic first impression. Formal dining area with large windows to view the park-like back yard. Cozy, user friendly kitchen. Family/rec area off rear. Full block basement with cellar. Outside find the large garage/barn, with additional storage sheds. Two containers for more storage can also stay. 400' frontage with mature trees provides peace and quiet. Current zoning is L1 - Light Industrial, but residential grandfathered in. House sits at south end of the 400' - possible splits? County has granted septic transfer authorization.
| Price History | |
|---|---|
| 5/28/2026 | Listed $249,900 |
| 8/31/2026 | 5$239,900 |
| 9/14/2026 | 7$225,000 |
General Features
| Heating | Baseboard,Boiler |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Wall/Window A/C |
| Possession | Close Plus 6-15 Days |
| Garage | Additional Garage(s),Detached Garage,Electric in Garage,Workshop,Direct Access |
| Water | Private Well |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1928 |
| Subdivision | Hengesbachs Subdivision |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Industrial,Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,Living Room,First Flr Full Bathroom,Formal Dining Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Clinton Twp (50011) |
| Primary City | Clinton Township |
| Directions | Between Gratiot & Harper,North off 15 Mile - Dead End |
| City | Clinton Township |
| School District | Clintondale Comm Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 2008 combine A F Hengesbachs Subdivision lots 61 thru 68 split on 10/30/2007 from 16-11-26-353-018,16-11-26-353-013,16-11-26-353-015,16-11-26-353-014,16-11-26-353-017,16-11-26-353-019 |
| DOM | 120 |
| Postal Code | 48035 |
| Price Per Sq Ft Total AG | 167.41 |
| Public Remarks | Where else can you find 1.37 acres in Clinton Twp? This one of a kind colonial was built to last! Wood flooring through most of house |
Interior Features
| Interior Amenities | Hardwood Floors,Sump Pump |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Block,Full,Interior Access,Sump Pump,Unfinished |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 11 |
| Family Room Length | 11 |
| Family Room Width | 10 |
| Living Room Length | 12 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 11 |
| Kitchen Width | 9 |
| Beds | 4 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 1032 |
| Above Grade SqFt | 1344 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 1344 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 400 |
| Lot Size Area | 1.37 |
| Pool (Y/N) | No |
| Lot Dimensions | 400 x 149 |
| OUT BUILDINGS | Shed,Garage(s),Second Garage,Workshop,Other (OtherStructures) |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | Yes |
| Roads | City/County,Country,Gravel |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested